Specification
Water Capacity | 10 GPM |
Voltage | 410 VAC |
Power Consumption | minimum 500Watt |
Phase | three |
Outlet | as per ambient temp |
Feature | with 6 row deep coil |
Dimension | as per capacity |
Corrosion Resistant | water proof and corrosion resistant |
Airflow | 400cfm to 25000cfm |
Material | GI sheet cooper coil ss drain tray |
Brand | ATR COOL |
Installation Type | At Site |
Usage/Application | hospitals. factories, offices, basement |
Size | Small,Large,Medium |
Automatic Grade | Yes |
Capacity | 400 cfm to 25K cfm |
Type | Double Skin |
![]() |
ATR COOL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |